DJ Seanmisen
Melodic house and long-form journeys
Midnight Sun Run 2026
| Artist | Track | Genre | Details |
|---|---|---|---|
| Love | Parov Stelar | Breaks / Breakbeat / UK Bass | 124.00 BPM • Em • 04:29 |
| LOVE | Eric Luttrell | Melodic House & Techno | 125.00 BPM • Gm • 07:10 |
| All Night | Parov Stelar | Breaks / Breakbeat / UK Bass | 125.00 BPM • Gm • 02:46 |
| Gotta Have U | Touch & Go | House | 121.00 BPM • Fm • 05:59 |
| Could It Be | Attom | Organic House | 122.00 BPM • C • 04:49 |
| High Speed Ring | Amtrac | Progressive House | 125.00 BPM • Ab • 05:41 |
| Running | Estiva | Progressive House | 124.00 BPM • F# • 05:25 |
| TCL | Estiva | Progressive House | 124.00 BPM • Dm • 05:40 |
| Close To Me | Sunny Lax | Trance (Main Floor) | 126.00 BPM • Cm • 06:36 |
| Catgroove | Parov Stelar | Breaks / Breakbeat / UK Bass | 128.00 BPM • F#m • 03:56 |
| Push It | Laydee V, Alinaqsam | Tech House | 130.00 BPM • Gm • 04:59 |
| When Love Takes Over feat. Kelly Rowland | David Guetta | Mainstage | 130.00 BPM • F#m • 08:18 |
| Car Keys (Ayla) | Ayla, Alok, Ava Max | Dance / Pop | 132.00 BPM • Am • 03:53 |
| A Gift to the Earth | Factor B | Trance (Main Floor) | 137.00 BPM • E • 07:24 |
| Eyes On Me | Nicole Moudaber, Space 92 | Techno (Peak Time / Driving) | 137.00 BPM • Gm • 05:06 |
| Jungle Breeze | Mystery Islands | Trance (Main Floor) | 137.00 BPM • Am • 07:35 |
| Between Worlds | ONYVAA | Trance (Raw / Deep / Hypnotic) | 140.00 BPM • Am • 04:07 |
| All Systems Go | Astral Projection | Psy-Trance | 140.00 BPM • Am • 07:53 |
| The Chase | Giorgio Moroder | Progressive House | 130.00 BPM • Cm • 06:41 |
| The Whiteroom | Andy Moor, Whiteroom, Adam White | Trance (Main Floor) | 125.00 BPM • Cm • 07:00 |
| Kick Drums & Red Wine | The Midnight | Progressive House | 126.00 BPM • Cm • 06:49 |
| Kids | The Midnight | Progressive House | 122.00 BPM • Dm • 06:09 |
